Blackberry Messenger
If you want real-time conversation, you need a BlackBerry® Messenger. Whether you’re brainstorming or just having fun let BBM™ be your inspiration.
All-in-one design
Whether you choose the high-resolution touch screen, opt for the legendary, slide-out QWERTY keyboard, or aim for precision with the optical trackpad - the BlackBerry Torch 9800 slide phone has you covered.
Fully loaded
Looking for a smartphone that does it all? How do GPS, Wi-Fi®, 3G, and 8GB of memory sound? The new BlackBerry Torch 9800 slide phone also includes expandable memory up to 32GB, 512 MB of flash memory, 512 MB of RAM, and a 3.2"
HVGA+ display.
| Display | |
|---|---|
| Touch sensitive screen | Y |
| Display diagonal | 8.13 cm (3.2 ") |
| Display resolution | 480 x 360 pixels |
| Display | TFT |
| Memory | |
| Compatible memory cards | microSD |
| Internal memory | 512 MB |
| Flash card support | Y |
| Flash memory | 512 MB |
| Maximum memory card size | 32 GB |
| Camera | |
| Built-in camera | Y |
| Megapixel | 5 MP |
| Built-in flash | Y |
| Digital zoom | 2 x |
| Auto focus | Y |
| Image stabilizer | Y |
| Connectivity | |
| USB 2.0 ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Wireless connection | Y |
| Speaker/ headphone/ line-out jack | 1 |
| Networking | |
| WAP | - |
| Wireless technology | 802.11 b/g/n |
| GSM bands supported | 900,1800,850,1900 MHz |
| WCDMA bands supported | 2100/1900/850/800 MHz |
| Messaging | |
| MMS (Multimedia Messaging Service) | Y |
| Y | |
| Instant messaging (IM) | Y |
| Video | |
| Video capture resolution | 640 x 480 pixels |
| Video compression formats | MPEG4, H.263, H.264, WMV3 |
| Video call | N |
| Audio | |
| FM radio | N |
| Polyphonic ring | Y |
| Playable formats | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, WMV, Flac, Ogg Vorbis |
| Music player | Y |
| Polyphonic rings qty | 32 |
| Speakerphone | Y |
| Colour | |
| Colour of product | Black |
| Weight & dimensions | |
| Weight | 161.1 g |
| Width | 62 mm |
| Depth | 14.6 mm |
| Height | 111 mm |
| Energy management | |
| Battery capacity | 1300 mAh |
| Battery technology | Lithium-Ion |
| Continuous audio playback time | 30 h |
| Continuous video playback time | 6 h |
| Talk time (GSM) | 5.5 h |
| Talk time (WCDMA) | 5.8 h |
| Standby time (GSM) | 432 h |
| Standby time (WCDMA) | 336 h |
| Technical details | |
| Dual SIM support | N |
| Keyboard | |
| Keyboard layout | QWERTY |
| Data transmission | |
| Bluetooth | Y |
| Infrared data port | N |
| Bluetooth version | 2.1+EDR |
| Data network | GSM,GPRS,EDGE,HSDPA,3G |
| Phone features | |
| Smartphone | Y |
| Form factor | Slider |
| Personal info management (PIM) | Alarm clock,Calendar,Notes,To-do list,Calculator |
| GPS Performance | |
| GPS receiver | Y |
| Other features | |
| Video capability | Y |