Rock solid construction
- A highly rugged phone, the Samsung Solid Immerse B2710 is designed to survive pretty much anything that real life can throw at it.
- The B2710 is IP67 rated dust proof and water proof and features an anti-scratch window and non-slip body.
- The B2710 also boasts noise cancellation, a 2MP camera with video recording, music player, FM radio, Bluetooth and 3G connectivity.
| Display | |
|---|---|
| Touch sensitive screen | N |
| Display diagonal | 5.08 cm (2 ") |
| Display resolution | 240 x 320 pixels |
| Display | TFT |
| Memory | |
| Compatible memory cards | microSD |
| Internal memory | 15 MB |
| Flash card support | Y |
| Maximum memory card size | 16 GB |
| Camera | |
| Built-in camera | Y |
| Megapixel | 2 MP |
| Built-in flash | N |
| Photo effects | Negative film,Sepia |
| Digital zoom | 4 x |
| Auto focus | N |
| Connectivity | |
| USB 2.0 ports quantity | 1 |
| Wireless connection | N |
| Networking | |
| WAP | 2.0 |
| 3G | Y |
| EDGE | Y |
| GPRS | 850/900/1800/1900 |
| Messaging | |
| MMS (Multimedia Messaging Service) | Y |
| IMAP4, POP3, SMTP, SSL, TLS | |
| Instant messaging (IM) | Y |
| Video | |
| Video compression formats | 3GP, H.263, H.264, MPEG4 |
| Frame rate | 15 fps |
| Video call | Y |
| Audio | |
| FM radio | Y |
| Polyphonic ring | Y |
| Playable formats | MP3, AAC, eAAC+, WMA |
| Music player | Y |
| Polyphonic rings qty | 64 |
| Colour | |
| Colour of product | Black |
| Weight & dimensions | |
| Weight | 116.12 g |
| Width | 52.1 mm |
| Depth | 17.9 mm |
| Height | 120.8 mm |
| Energy management | |
| Battery capacity | 1300 mAh |
| Battery technology | Lithium-Ion |
| Talk time (GSM) | 19 h |
| Standby time (GSM) | 600 h |
| Technical details | |
| Dual SIM support | N |
| Data transmission | |
| Bluetooth | Y |
| Infrared data port | N |
| Bluetooth version | 2.1+EDR |
| Data network | GSM,GPRS,EDGE,3G |
| Phone features | |
| Smartphone | N |
| Form factor | Bar |
| Java technology | Y |
| Vibrating alert | Y |
| T9 text input | Y |
| Personal info management (PIM) | Alarm clock,Stopwatch,Calendar,Calculator,Converter |
| GPS Performance | |
| GPS receiver | Y |
| Assisted GPS (A-GPS) function | Y |
| Other features | |
| Video capability | Y |