| Display | |
|---|---|
| Display diagonal | 55.9 mm (2.2 ") |
| Display resolution | 320 x 240 pixels |
| Touch sensitive screen | N |
| Display | TFT |
| External display | N |
| Memory | |
| Compatible memory cards | microSD |
| Internal memory | 38 MB |
| Maximum internal memory | 16 GB |
| Flash card support | Y |
| Camera | |
| Built-in camera | Y |
| Megapixel | 2 MP |
| Camera resolution | 1600 x 1200 pixels |
| Self-timer | Y |
| Night mode | Y |
| Connectivity | |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Speaker/ headphone/ line-out jack | 1 |
| Networking | |
| Wireless LAN (WLAN) connection | N |
| WAP | - |
| GSM bands (primary SIM) | 850,900,1800,1900 MHz |
| Messaging | |
| MMS (Multimedia Messaging Service) | Y |
| Y | |
| Instant messaging (IM) | Y |
| Video | |
| Video capture resolution | 176 x 144 pixels |
| Video recording | Y |
| Video call | Y |
| Audio | |
| FM radio | Y |
| Ringer type | MP3 |
| Music player | Y |
| Colour | |
| Colour of product | Black,Metallic |
| Weight & dimensions | |
| Weight | 110 g |
| Dimensions (WxDxH) | 53 x 17.9 x 122 mm |
| Height | 122 mm |
| Width | 5 mm |
| Depth | 17.9 mm |
| Energy management | |
| Battery capacity | 1300 mAh |
| Battery technology | Lithium-Ion |
| Standby time (GSM) | 1000 h |
| Talk time (GSM) | 19 h |
| Technical details | |
| Dual SIM support | N |
| Data transmission | |
| Bluetooth | Y |
| Infrared data port | N |
| Data network | EDGE,GPRS,GSM |
| Bluetooth version | 3.0 |
| Phone features | |
| Smartphone | N |
| Form factor | Bar |
| Personal info management (PIM) | Alarm clock,Calendar,Converter,Events reminder |
| Phonebook capacity | 1000 entries |
| GPS Performance | |
| GPS function | N |
| Special features | |
| Subscription type | sim-lock free |