| Display | |
|---|---|
| Display diagonal | 109.2 mm (4.3 ") |
| Display resolution | 480 x 800 pixels |
| Touch sensitive screen | Y |
| Display | AMOLED |
| Processor | |
| Processor clock speed | 1200 MHz |
| Storage media | |
| Internal storage capacity | 16 GB |
| Compatible memory cards | microSD |
| Maximum memory card size | 32 GB |
| Camera | |
| Main camera resolution | 8 MP |
| Auto focus | Y |
| Second camera | Y |
| Digital zoom | 4 x |
| White balance | Auto |
| Photo effects | Negative film,Sepia,Black&White |
| Video recording | Y |
| Maximum frame rate | 30 fps |
| Flash type | LED |
| Second camera megapixel | 2 MP |
| Networking | |
| Wireless LAN (WLAN) connection | Y |
| Data network | GSM,GPRS,EDGE,HSDPA,HSUPA,3G |
| Wireless LAN type | 802.11a,802.11b,802.11g,802.11n |
| Bluetooth | Y |
| Bluetooth version | 3.0 |
| GSM bands (primary SIM) | 850,900,1800,1900 MHz |
| GPS Performance | |
| GPS function | Y |
| Assisted GPS (A-GPS) function | Y |
| Radio | |
| FM radio | Y |
| Radio Data System (RDS) support | Y |
| Connectivity | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Technical details | |
| Form factor | bar |
| Dual SIM support | N |
| Colour of product | White |
| Music player | Y |
| Video playback | Y |
| Personal info management (PIM) | Alarm clock,Calendar,To-do list,Calculator,Countdown timer,Converter |
| USB mass storage | Y |
| Polyphonic ring | Y |
| Flight mode | Y |
| Messaging | |
| Y | |
| Instant messaging (IM) | Y |
| Text prediction system | T9 |
| MMS (Multimedia Messaging Service) | Y |
| Short Message Service (SMS) | Y |
| Call management | |
| Caller ID | Y |
| Conference call | Y |
| Video call | Y |
| Operating system/software | |
| Mobile operating system provided | Android |
| Battery | |
| Battery capacity | 1650 mAh |
| Talk time (GSM) | 8.66 h |
| Standby time (GSM) | 610 h |
| Weight & dimensions | |
| Width | 66.1 mm |
| Depth | 8.49 mm |
| Height | 125.3 mm |
| Weight | 116 g |