| Display | |
|---|---|
| Display | AMOLED |
| Display diagonal | 134.4 mm (5.29 ") |
| Display resolution | 1280 x 800 pixels |
| Display number of colours | 16.77 M |
| Touch sensitive screen | Y |
| External display | N |
| Processor | |
| Built-in processor | ARM Cortex A9 |
| Processor clock speed | 1400 MHz |
| Storage media | |
| Internal storage capacity | 16 GB |
| Compatible memory cards | microSD |
| Maximum memory card size | 32 GB |
| Camera | |
| Built-in camera | Y |
| Main camera resolution | 8 MP |
| Digital zoom | 4 x |
| Auto focus | Y |
| Smile detection | Y |
| ISO sensitivity | 100,200,400,800 |
| White balance | Auto,Cloudy,Daylight,Fluorescent,Tungsten |
| Photo effects | Negative film,Neutral,Sepia |
| Video recording | Y |
| Video recording modes | 1080p |
| Maximum frame rate | 30 fps |
| Flash type | LED |
| Camera resolution | 1920 x 1080 pixels |
| Zoom capability | Y |
| Built-in flash | Y |
| Video capture resolution | 1920 x 1080 pixels |
| Second camera | Y |
| Second camera megapixel | 2 MP |
| Networking | |
| Data network | 3G,EDGE,GPRS |
| Wireless LAN (WLAN) connection | Y |
| Wireless LAN type | 802.11a,802.11b,802.11g,802.11n |
| Bluetooth | Y |
| Bluetooth version | 3.0 |
| GSM bands (primary SIM) | 850,900,1800,1900 MHz |
| WCDMA bands supported | 850,900,1900,2100 MHz |
| WAP | - |
| GPS Performance | |
| GPS function | Y |
| Assisted GPS (A-GPS) function | Y |
| Radio | |
| FM radio | Y |
| Radio Data System (RDS) support | Y |
| Connectivity | |
| USB port | Y |
| USB version | 2.0 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 0 |
| USB 3.0 ports quantity | 0 |
| TV-out | Y |
| Technical details | |
| Form factor | Bar |
| Dual SIM support | N |
| Colour of product | Blue |
| Music player | Y |
| Video playback | Y |
| SyncML | Y |
| Polyphonic ring | Y |
| Flight mode | Y |
| Specific absorption rate (SAR) value | 0.256 W/kg |
| vCard | Y |
| Voice recording | Y |
| Ringer type | MP3 |
| Personal info management (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Notes,Stopwatch,To-do list |
| USB mass storage | Y |
| Full-size keyboard | N |
| File formats | |
| Audio formats supported | AAC,AMR,eAAC+,FLAC,MP3,OGG,WMA |
| Image formats supported | JPG |
| Messaging | |
| MMS (Multimedia Messaging Service) | Y |
| Instant messaging (IM) | Y |
| Text prediction system | T9 |
| Short Message Service (SMS) | Y |
| Y | |
| Call management | |
| Image stabilizer | Y |
| Speakerphone | Y |
| Voice commands | Y |
| Conference call | Y |
| Caller ID | Y |
| Call timer | Y |
| Vibrating alert | Y |
| Video call | Y |
| Operating system/software | |
| Mobile operating system provided | Android |
| Operating system version | 2.3 |
| Battery | |
| Battery capacity | 2500 mAh |
| Talk time (GSM) | 26 h |
| Standby time (GSM) | 960 h |
| Talk time (WCDMA) | 13.5 h |
| Standby time (WCDMA) | 820 h |
| Special features | |
| Direct printing | Y |
| Subscription type | - |
| Weight & dimensions | |
| Width | 82.95 mm |
| Depth | 9.65 mm |
| Height | 146.85 mm |
| Weight | 178 g |